|
Product Details:
|
| Light Bulb: | 50 Pcs 0.5W SMD LED | Lumen: | Max 2100 Lumen |
|---|---|---|---|
| Run Time: | 5-6 Hours | Battery: | 7.4V 6600mAh Li-ion Battery |
| Charge Time: | 3.5-4.5 Hours | Feature 1: | Patented Design |
| Feature 2: | Powerful Beam | Feature 3: | Dual Power Source |
| Feature 4: | PCB Protection Function | Feature 5: | Powerful Magnets |
| Feature 6: | Anti-glare Panel Cover | Feature 7: | Foldable Body |
| Feature 8: | EMC Approved | Material: | Aluminum, ABS, PC |
| IP Rated: | IP55 | IK Rated: | IK10 |
| Operation: | Battery Indicator-100%-50%-SOS-OFF | Size/ Weight: | 123x102x145mm/1100g |
| Highlight: | 25 Watt Portable Outdoor Flood Lights,AC Portable Outdoor Flood Lights,AC 25w led flood light |
||
25 Watt Portable Outdoor Flood Lights Powered By AC Cable And Battery
Portable Outdoor Flood Lights Descriptions:
Portable Outdoor Flood Lights Specs:
| Item No. | WLS250 |
| LED Type | 50x0.5W SMD LED |
| Output | Max 2100 Lumen |
| Run Time | 5-6 Hours |
| Battery | 7.4V 6600mAh li-ion battery |
| Charge Time | 3.5-4.5 Hours |
| Power Source | Input 100-240V, Output 9V 2A AC Adapter |
| Beam Angles | 120 Degrees Adjustable |
| Material | ABS, Aluminium, PC etc |
| Magnet | 4 Pcs Strong Magnets |
| IP Rated | IP55 |
| CCT | 5500-6500K, customized |
| CRI | >80 |
| PCB Protection | overcharge, over-discharge, short circuit and reflow protection function |
| Operation Mode | Battery Indicator-100%-50%-SOS-OFF |
| Size/Weight | 123x102x145mm/1100g |
| Package and Carton |
Colour Box, Outside Carton |
Total 3 Versions For Portable Outdoor Flood Lights Series:
![]()
Features About Portable Outdoor Flood Lights:
![]()
![]()
![]()
Portable Outdoor Flood Lights Applications:
ShineWa Lights Company Advantages:
![]()
![]()
ShineWa Lights Hot Products
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
How to contact with ShineWa Lights?
Tel: +86 536 2287028
Email: info@shinewa.com
Contact Person: Sherry Tsau
Tel: +86 536 2287028