Simple Comparison For 4 Suggested Headlamps | ||||
HLPL01 | HLBL2 | HLRL2 | HLFRL2R | |
LED | Philips LED | CREE XM L2 | ||
Output (100% Mode) |
180 Lumens | 300+ Lumens | 550+ Lumens | 700 Lumens |
Distance | 120 M | 250 M | 250 M | 150 M |
Battery | 3 xAAA | 4 xAA | 1x18650 | 1x18650 |
Run Time | 8 h | 10 h | 8 h | 2 h |
Modes | ON-OFF | 200%-100%-50%-OFF | 100%-50%-25%-Flash | Very low-Low-Medium-High-Turbo |
Angles Adjustable | Yes | |||
Zoomable | No | Yes | No | |
Original Design | Yes | |||
IP Rating | IP64 | IP65 | ||
Other Features | Mini, Lightweight Competitive Price |
Classic Design, Most Popular, Competitive Price |
Classic Design, Most Popular, Charged By USB Magnetic Cable, Competitive Price |
Versatile 2 In 1 Design of Headlamp and Flashlight, Charged By USB Magnetic Cable, Optional Magnetic Tail |
Current Market | Many EU Countries |
Contact Person: Ms. Sherry Tsau
Tel: +86 536 2287028