|
Product Details:
|
Light Bulb: | 10W COB LED | Lumen: | 900 Lumens |
---|---|---|---|
Run Time: | 3 Hours (100% Output) | Beam Distance: | About 50 M |
Battery: | 3.7V, 4400mAh Li-ion Battery Pack | Functions: | Indicator-100%-50%-SOS-Flash-OFF |
Feature 1: | 2020 New Design | Feature 2: | PCB With Protection |
Feature 3: | Powerful Flood Beam | Feature 4: | Magnetic Base |
Feature 5: | 5V 1A Power Bank | Feature 6: | IP65 Rated |
Feature 8: | AC & DC Rechargeable | Material: | Aluminum+ABS+PC |
CRI: | >80 | CCT: | 2700-6500 K Customized |
Package: | 10 Pcs/CTN | AC Charger: | 100-240V, 5V 1.2A |
Applications: | Outdoors, Workplaces, Inspection, Emergency | Size/Weight: | 19x11x10cm/620g |
Highlight: | EMC LED Portable Flood Lights,900LM LED Portable Flood Lights |
With Power Bank and Magnets Aluminium Material LED Portable Flood Lights
LED Portable Flood Lights Specifications:
Item No. | WLRC10 |
LED Type | 10W COB LED |
Output | 900 Lumens |
Battery | 3.7V 4400 mAh li-ion battery with protection |
Run Time | 3 hours |
Charge Time | 4-5 hours |
Beam Distance | About 50 meter |
Power Source | 100-240V AC Charger (Output: 5V, 1.2A) or DC 12-24V charger |
Operation | Indicator-100%-50%-SOS-Flash-OFF, Customized |
IP Protection | IP65 dustproof & waterproof |
CRI | Current >80; customized and max CRI 95+ |
Stand Angles | Adjustable |
Material | Aluminum + ABS + PC |
Magnets | 4 Pcs N50 Magnets inside the stand |
Size / Weight | 19x11x10cm/620g |
Package | White box or Color box; Outside carton; 10pcs/Carton |
Accessory | 1xAC charger and 1xDC charger (optional) |
LED Portable Flood Lights Features:
Other Similar LED Portable Flood Lights In Our Company:
Item No. | Design | LED Type | Output | Battery | Run Time | Charge Time | AC Chargers (Input AC 100-240V) |
WLRC10 | 2020 Year | 10W COB | 900 Lm | 3.7V 4400mAh | 3 H | 3-4 H | Output 5V 1.2A |
WLR5003 | 2015 Year | 5x3W | 800 Lm | 7.4V 4400mAh | 4 H | 3-4 H | Output 9V 2A |
WLR9003 | 9x3W | 1800 Lm | 7.4V 8800mAh | 5 H | 4-5 H | ||
WLR1603 | 16x3W | 3600 Lm | 7.4V 13200mAh | 5.5 H | 5-6 H | ||
WLRS009 | 9xSMD | 600 Lm | 7.4V 4400mAh | 7 H | 3-4 H | ||
WLRS016 | 16xSMD | 1100 Lm | 7.4V 4400mAh | 3.5 H | 3-4 H | ||
WLRS032 | 32xSMD | 2000 Lm | 7.4V 8800mAh | 4.5 H | 5-6 H |
LED Portable Flood Lights Applications:
LED Portable Flood Lights FAQ:
1. Can you provide the lumen test report before shipment?
Yes, the lumen test report can be sent to you, and if confirmed ok by you, we will let the shipment go.
2. Have you done the waterproof testing for this portable floodlights?
Yes, if needed, we will be glad to send the related waterproof testing video or photos for your review.
3. Is it possible to arrange 1-2 pcs samples for our testing?
Of course, please advise us the detailed requested specs for the samples, and we will begin the production accordingly.
4. How is your product quality warranty?
1 year quality warranty period for regular orders.
How to contact with ShineWa Lights?
Tel: +86 536 2287028
Email: info@shinewa.com
Weifang ShineWa International Trade Co.,Ltd.
ShineWa Lights Patents and Certifications:
ShineWa Lights Hot Products:
Contact Person: Sherry Tsau
Tel: +86 536 2287028